Trophy Club Market Report
$815,750
AVERAGE PRICE OF 34 HOMES$1,338,744
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,103,341
AVERAGE PRICE OF 11 HOMES WITH A POOL$733,612
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $815,750 |
Avg Bedrooms | 3.71 beds |
Avg Bathrooms | 3.65 baths |
Average Price by Bedrooms
3 bedrooms | $611,558 |
4 bedrooms | $796,456 |
5 bedrooms | $1,337,492 |
Trophy Club Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 49 | n/a | n/a | n/a | n/a |
Average Price | $844,196 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $788,750 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.74 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 3.77 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron Nelson | 34 | $815,750 | 13 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 34 | $815,750 | 13 days |
Multi-Million Dollar Homes | 8 | $1,338,744 | 14 days |
Homes with a Pool | 11 | $1,103,341 | 14 days |
Reduced Price Homes | 8 | $733,612 | 14 days |
Powered by